UOB Home Loan for Purchase of Private Property
UOB Home Loan for Refinancing of Private Property
UOB Home Loan for Purchase of HDB Flat
UOB Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 1.00% |
Year 2 | 3M SORA + 1.00% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3.25% (Fixed) |
Year 2 | 3.25% (Fixed) |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Home Loan for Refinancing of Private Property |
---|
Home Loan for Purchase of HDB Flat | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 1.00% |
Year 2 | 3M SORA + 1.00% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3.25% (Fixed) |
Year 2 | 3.25% (Fixed) |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Home Loan for Refinancing of HDB Flat |
---|