Standard Chartered Home Loan for Purchase of Private Property
Standard Chartered Home Loan for Refinancing of Private Property
Standard Chartered Home Loan for Purchase of HDB Flat
Standard Chartered Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 1.00% |
Year 2 | 3M SORA + 1.00% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 4.25% (Fixed) |
Year 2 | 4.25% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.90% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 3M SORA + 0.55% |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 3M SORA + 0.50% |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3M SORA + 0.55% |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $1,200,000 | |
Year 1 | 3M SORA + 0.50% |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Home Loan for Refinancing of Private Property | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 4.25% (Fixed) |
Year 2 | 4.25% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.90% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Home Loan for Purchase of HDB Flat | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 3M SORA + 1.00% |
Year 2 | 3M SORA + 1.00% |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 4.25% (Fixed) |
Year 2 | 4.25% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.90% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 3M SORA + 0.55% |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3M SORA + 0.60% |
Year 2 | 3M SORA + 0.60% |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 3M SORA + 0.50% |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 3M SORA + 0.55% |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.60% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Minimum mortgage of $1,200,000 | |
Year 1 | 3M SORA + 0.50% |
Year 2 | 3M SORA + 0.50% |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | - |
Remarks |
|
Home Loan for Refinancing of HDB Flat | |
---|---|
Minimum mortgage of $100,000 | |
Year 1 | 4.25% (Fixed) |
Year 2 | 4.25% (Fixed) |
Year 3 | 3M SORA + 1.00% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $300,000 | |
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.65% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $500,000 | |
Year 1 | 3.10% (Fixed) |
Year 2 | 3.10% (Fixed) |
Year 3 | 3M SORA + 0.90% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $700,000 | |
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Minimum mortgage of $1,000,000 | |
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|