OCBC Home Loan for Purchase of Private Property
OCBC Home Loan for Refinancing of Private Property
OCBC Home Loan for Purchase of HDB Flat
OCBC Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property |
|
|---|---|
| Minimum mortgage of $100,000 | |
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1M SORA + 0.35% |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.99% (Fixed) |
| Year 2 | 1.99% (Fixed) |
| Year 3 | 1.99% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $500,000 | |
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $700,000 | |
| Year 1 | 3M SORA + 0.30% |
| Year 2 | 3M SORA + 0.30% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1M SORA + 0.30% |
| Year 2 | 1M SORA + 0.30% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1M SORA + 0.28% |
| Year 2 | 1M SORA + 0.28% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 3M SORA + 0.28% |
| Year 2 | 3M SORA + 0.28% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.58% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.85% (Fixed) |
| Year 2 | 1.85% (Fixed) |
| Year 3 | 1.85% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,200,000 | |
| Year 1 | 1M SORA + 0.25% |
| Year 2 | 1M SORA + 0.25% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 3M SORA + 0.25% |
| Year 2 | 3M SORA + 0.25% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 1.80% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
Home Loan for Refinancing of Private Property |
|
|---|---|
| Minimum mortgage of $100,000 | |
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1M SORA + 0.35% |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.99% (Fixed) |
| Year 2 | 1.99% (Fixed) |
| Year 3 | 1.99% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $500,000 | |
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $700,000 | |
| Year 1 | 1M SORA + 0.30% |
| Year 2 | 1M SORA + 0.30% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 3M SORA + 0.30% |
| Year 2 | 3M SORA + 0.30% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 3M SORA + 0.28% |
| Year 2 | 3M SORA + 0.28% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1M SORA + 0.28% |
| Year 2 | 1M SORA + 0.28% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.58% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.85% (Fixed) |
| Year 2 | 1.85% (Fixed) |
| Year 3 | 1.85% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 1.58% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Minimum mortgage of $1,200,000 | |
| Year 1 | 3M SORA + 0.25% |
| Year 2 | 3M SORA + 0.25% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Year 1 | 1M SORA + 0.25% |
| Year 2 | 1M SORA + 0.25% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.58% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,800 |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 1.80% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,800 |
| Remarks |
|
Home Loan for Purchase of HDB Flat |
|
|---|---|
| Minimum mortgage of $100,000 | |
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1M SORA + 0.35% |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.99% (Fixed) |
| Year 2 | 1.99% (Fixed) |
| Year 3 | 1.99% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 2.08% (Fixed) |
| Year 2 | 2.08% (Fixed) |
| Year 3 | 2.08% (Fixed) |
| Thereafter | 3M SORA + 0.68% |
| Lock-in period | 5 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $500,000 | |
| Year 1 | 1.65% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.85% (Fixed) |
| Year 2 | 1.85% (Fixed) |
| Year 3 | 1.85% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 1.80% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
Home Loan for Refinancing of HDB Flat |
|
|---|---|
| Minimum mortgage of $100,000 | |
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1M SORA + 0.35% |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.99% (Fixed) |
| Year 2 | 1.99% (Fixed) |
| Year 3 | 1.99% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $300,000 | |
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1M SORA + 0.35% |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.75% |
| Thereafter | 1M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 2.08% (Fixed) |
| Year 2 | 2.08% (Fixed) |
| Year 3 | 2.08% (Fixed) |
| Thereafter | 3M SORA + 0.68% |
| Lock-in period | 5 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.99% (Fixed) |
| Year 2 | 1.99% (Fixed) |
| Year 3 | 1.99% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $500,000 | |
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.85% (Fixed) |
| Year 2 | 1.85% (Fixed) |
| Year 3 | 1.85% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 1.80% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|

Home Loan for Purchase of Private Property