HSBC Home Loan for Purchase of Private Property
HSBC Home Loan for Refinancing of Private Property
HSBC Home Loan for Purchase of HDB Flat
HSBC Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property |
|
|---|---|
| Minimum mortgage of $600,000 | |
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.45% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.45% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 1.35% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 1.65% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1.60% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1.40% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
Home Loan for Refinancing of Private Property |
|
|---|---|
| Minimum mortgage of $600,000 | |
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 1.35% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 1.65% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1.60% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1.40% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
Home Loan for Purchase of HDB Flat |
|
|---|---|
| Minimum mortgage of $600,000 | |
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.45% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.45% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 1.35% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 1.65% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1.60% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1.40% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
Home Loan for Refinancing of HDB Flat |
|
|---|---|
| Minimum mortgage of $600,000 | |
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $800,000 | |
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 1.35% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1M SORA + 0.35% |
| Year 3 | 1M SORA + 0.40% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 1.65% (Fixed) |
| Year 3 | 1.65% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 1.60% (Fixed) |
| Year 3 | 1.60% (Fixed) |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.40% (Fixed) |
| Year 2 | 1.40% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 1.45% (Fixed) |
| Year 3 | 1M SORA + 1.00% |
| Thereafter | 1M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|

Home Loan for Purchase of Private Property