DBS Home Loan for Purchase of Private Property
DBS Home Loan for Refinancing of Private Property
DBS Home Loan for Purchase of HDB Flat
DBS Home Loan for Refinancing of HDB Flat
Do note that the rates below are indicative. For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Home Loan for Purchase of Private Property |
|
|---|---|
| Minimum mortgage of $100,000 | |
| Year 1 | 3M SORA + 0.25% |
| Year 2 | 3M SORA + 0.28% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 3M SORA + 0.28% |
| Year 2 | 3M SORA + 0.28% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.85% (Fixed) |
| Year 2 | 1.85% (Fixed) |
| Year 3 | 1.85% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.88% (Fixed) |
| Year 2 | 1.88% (Fixed) |
| Year 3 | 1.88% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $200,000 | |
| Year 1 | 3M SORA + 0.60% |
| Year 2 | 3M SORA + 0.60% |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.68% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.98% (Fixed) |
| Year 2 | 1.98% (Fixed) |
| Year 3 | 1.98% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $500,000 | |
| Year 1 | 3M SORA + 0.28% |
| Year 2 | 3M SORA + 0.30% |
| Year 3 | 3M SORA + 0.55% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.93% (Fixed) |
| Year 2 | 1.93% (Fixed) |
| Year 3 | 1.93% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 3M SORA + 0.30% |
| Year 2 | 3M SORA + 0.30% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.63% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.75% (Fixed) |
| Year 2 | 1.75% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.75% (Fixed) |
| Year 2 | 1.75% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.93% (Fixed) |
| Year 2 | 1.93% (Fixed) |
| Year 3 | 1.93% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.73% (Fixed) |
| Year 2 | 1.73% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.88% (Fixed) |
| Year 2 | 1.88% (Fixed) |
| Year 3 | 1.88% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.73% (Fixed) |
| Year 2 | 1.73% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
Home Loan for Refinancing of Private Property |
|
|---|---|
| Minimum mortgage of $500,000 | |
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.93% (Fixed) |
| Year 2 | 1.93% (Fixed) |
| Year 3 | 1.93% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Year 1 | 1.93% (Fixed) |
| Year 2 | 1.93% (Fixed) |
| Year 3 | 1.93% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,500 |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,800 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,800 |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,800 |
| Remarks |
|
| Year 1 | 1.88% (Fixed) |
| Year 2 | 1.88% (Fixed) |
| Year 3 | 1.88% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,800 |
| Remarks |
|
Home Loan for Purchase of HDB Flat |
|
|---|---|
| Minimum mortgage of $100,000 | |
| Year 1 | 3M SORA + 0.25% |
| Year 2 | 3M SORA + 0.28% |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 3M SORA + 0.28% |
| Year 2 | 3M SORA + 0.28% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.88% (Fixed) |
| Year 2 | 1.88% (Fixed) |
| Year 3 | 1.88% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.85% (Fixed) |
| Year 2 | 1.85% (Fixed) |
| Year 3 | 1.85% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $200,000 | |
| Year 1 | 3M SORA + 0.60% |
| Year 2 | 3M SORA + 0.60% |
| Year 3 | 3M SORA + 0.65% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | Board 1.60% |
| Year 2 | Board 1.60% |
| Year 3 | Board 1.60% |
| Thereafter | FHR6 + 1.20% |
| Lock-in period | 5 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.68% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 1.78% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.80% (Fixed) |
| Year 2 | 1.80% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.98% (Fixed) |
| Year 2 | 1.98% (Fixed) |
| Year 3 | 1.98% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $500,000 | |
| Year 1 | 3M SORA + 0.35% |
| Year 2 | 3M SORA + 0.35% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 3M SORA + 0.28% |
| Year 2 | 3M SORA + 0.30% |
| Year 3 | 3M SORA + 0.55% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.93% (Fixed) |
| Year 2 | 1.93% (Fixed) |
| Year 3 | 1.93% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.65% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,000,000 | |
| Year 1 | 3M SORA + 0.30% |
| Year 2 | 3M SORA + 0.30% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.63% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.93% (Fixed) |
| Year 2 | 1.93% (Fixed) |
| Year 3 | 1.93% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.75% (Fixed) |
| Year 2 | 1.75% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.75% (Fixed) |
| Year 2 | 1.75% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Minimum mortgage of $1,500,000 | |
| Year 1 | 1.73% (Fixed) |
| Year 2 | 1.73% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.60% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.88% (Fixed) |
| Year 2 | 1.88% (Fixed) |
| Year 3 | 1.88% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.90% (Fixed) |
| Year 2 | 1.90% (Fixed) |
| Year 3 | 1.90% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks |
|
| Year 1 | 1.73% (Fixed) |
| Year 2 | 1.73% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | - |
| Remarks |
|
Home Loan for Refinancing of HDB Flat |
|
|---|---|
| Minimum mortgage of $200,000 | |
| Year 1 | Board 1.60% |
| Year 2 | Board 1.60% |
| Year 3 | Board 1.60% |
| Thereafter | FHR6 + 1.20% |
| Lock-in period | 5 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | 1.98% (Fixed) |
| Year 2 | 1.98% (Fixed) |
| Year 3 | 1.98% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 1.78% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Minimum mortgage of $250,000 | |
| Year 1 | Board 1.60% |
| Year 2 | Board 1.60% |
| Year 3 | Board 1.60% |
| Thereafter | FHR6 + 1.20% |
| Lock-in period | 5 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.70% (Fixed) |
| Year 2 | 1.70% (Fixed) |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.98% (Fixed) |
| Year 2 | 1.98% (Fixed) |
| Year 3 | 1.98% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.45% (Fixed) |
| Year 2 | 3M SORA + 0.75% |
| Year 3 | 3M SORA + 0.75% |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.95% (Fixed) |
| Year 2 | 1.95% (Fixed) |
| Year 3 | 1.95% (Fixed) |
| Thereafter | 3M SORA + 0.75% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 1.78% (Fixed) |
| Year 2 | 1.78% (Fixed) |
| Year 3 | 1.78% (Fixed) |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|

Home Loan for Purchase of Private Property