Best Sibor Home Loans for Private Properties
Best Board & Fixed Deposit-pegged Rate Home Loans for Private Properties
Best Fixed Rates Home Loans for Private Properties
Best Sibor Home Loans for HDB Flats
Best Board & Fixed Deposit-pegged Rate Home Loans for HDB Flats
Best Fixed Rates Home Loans for HDB Flats
Do note that the rates below are indicative and that subsidies & incentives are generally given for refinancing only.
For the best home loans specific to you, please contact us or use the Finko home loan comparison.
Best Sibor Home Loans for Private Properties |
---|
Best Board & Fixed Deposit-pegged Rate Home Loans for Private Properties | |
---|---|
Year 1 | Board 4.43% |
Year 2 | Board 4.63% |
Year 3 | Board 4.83% |
Thereafter | 6.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
Best Fixed Rates Home Loans for Private Properties | |
---|---|
Year 1 | 2.85% (Fixed) |
Year 2 | 3M SORA + 0.40% |
Year 3 | 3M SORA + 0.50% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,500 |
Remarks |
|
Year 1 | 3.25% (Fixed) |
Year 2 | 3M SORA + 0.55% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Year 1 | 3.30% (Fixed) |
Year 2 | 3M SORA + 0.65% |
Year 3 | 3M SORA + 0.75% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $2,500) |
Remarks |
Interest Offset Limit: 50% |
Best Sibor Home Loans for HDB Flats |
---|
Best Board & Fixed Deposit-pegged Rate Home Loans for HDB Flats | |
---|---|
Year 1 | Board 4.35% |
Year 2 | Board 4.35% |
Year 3 | Board 4.35% |
Thereafter | Board 4.35% |
Lock-in period | 2 years |
Subsidy / Incentive | $1,000 |
Remarks |
|
Year 1 | Board 4.43% |
Year 2 | Board 4.53% |
Year 3 | Board 4.73% |
Thereafter | Board 6.00% |
Lock-in period | 3 years |
Subsidy / Incentive | - |
Remarks |
Best Fixed Rates Home Loans for HDB Flats | |
---|---|
Year 1 | 2.95% (Fixed) |
Year 2 | 3M SORA + 0.40% |
Year 3 | 3M SORA + 0.50% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|
Year 1 | 2.80% (Fixed) |
Year 2 | 2.80% (Fixed) |
Year 3 | 3M SORA + 0.55% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | 0.4% (max $1,800) |
Remarks |
|
Year 1 | 2.90% (Fixed) |
Year 2 | 2.90% (Fixed) |
Year 3 | 3M SORA + 0.50% |
Thereafter | 3M SORA + 1.00% |
Lock-in period | 2 years |
Subsidy / Incentive | $2,000 |
Remarks |
|