Best Sibor Home Loans for Private Properties
Best Board & Fixed Deposit-pegged Rate Home Loans for Private Properties
Best Fixed Rates Home Loans for Private Properties
Best Sibor Home Loans for HDB Flats
Best Board & Fixed Deposit-pegged Rate Home Loans for HDB Flats
Best Fixed Rates Home Loans for HDB Flats
Do note that the rates below are indicative and that subsidies & incentives are generally given for refinancing only.
For the best home loans specific to you, please contact us or use the Finko home loan comparison.
| Best Sibor Home Loans for Private Properties |
|---|
| Best Board & Fixed Deposit-pegged Rate Home Loans for Private Properties | |
|---|---|
| Year 1 | Board 4.27% |
| Year 2 | Board 4.27% |
| Year 3 | Board 4.55% |
| Thereafter | Board 4.55% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | Board 4.43% |
| Year 2 | Board 4.63% |
| Year 3 | Board 4.83% |
| Thereafter | 6.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks | |
| Best Fixed Rates Home Loans for Private Properties | |
|---|---|
| Year 1 | 2.08% (Fixed) |
| Year 2 | 1M SORA + 0.45% |
| Year 3 | 1M SORA + 0.45% |
| Thereafter | 1M SORA + 0.45% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 2.15% (Fixed) |
| Year 2 | 1M SORA + 0.45% |
| Year 3 | 1M SORA + 0.45% |
| Thereafter | 1M SORA + 0.45% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 2.48% (Fixed) |
| Year 2 | 3M SORA + 0.40% |
| Year 3 | 3M SORA + 0.40% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $3,000 |
| Remarks |
|
| Best Sibor Home Loans for HDB Flats |
|---|
| Best Board & Fixed Deposit-pegged Rate Home Loans for HDB Flats | |
|---|---|
| Year 1 | Board 3.97% |
| Year 2 | Board 3.97% |
| Year 3 | Board 4.25% |
| Thereafter | Board 4.25% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | Board 4.43% |
| Year 2 | Board 4.53% |
| Year 3 | Board 4.73% |
| Thereafter | Board 6.00% |
| Lock-in period | 3 years |
| Subsidy / Incentive | - |
| Remarks | |
| Best Fixed Rates Home Loans for HDB Flats | |
|---|---|
| Year 1 | 2.50% (Fixed) |
| Year 2 | 3M SORA + 0.45% |
| Year 3 | 3M SORA + 0.45% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
| Year 1 | 2.20% (Fixed) |
| Year 2 | 2.20% (Fixed) |
| Year 3 | 1M SORA + 0.45% |
| Thereafter | 1M SORA + 0.45% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $1,000 |
| Remarks |
|
| Year 1 | 2.38% (Fixed) |
| Year 2 | 2.38% (Fixed) |
| Year 3 | 3M SORA + 0.50% |
| Thereafter | 3M SORA + 1.00% |
| Lock-in period | 2 years |
| Subsidy / Incentive | $2,000 |
| Remarks |
|
